Diamond Shruumz has announced a recall of several of their edible products due to chemical contamination causing a number of neurological symptoms.
Diamond Shruumz Infused Cones, Chocolate Bars, and Gummies (Micro- and Mega/Extreme-Dose contain muscimol, a chemical found in mushrooms. Muscimol can cause symptoms like:
- Seizures
- Agitation
- involuntary muscle contractions
- loss of consciousness
- confusion
- sleepiness
- nausea
- vomiting
- abnormal heart rates
- hyper/hypotension
While no cases of illness have been reported in Wyoming, illnesses linked to the products have been reported in 39 states. Those reported symptoms include central nervous system excitation (e.g., seizures, agitation and involuntary muscle contractions), central nervous system depression (e.g., loss of consciousness, confusion and sleepiness), gastrointestinal symptoms (e.g., nausea and vomiting), and cardiovascular involvement (e.g., abnormal heart rates and hyper/hypotension).
These products were distributed nationwide through retail stores and via online mail order.All lots or best buy dates and all flavors of Diamond Shruumz Infused Cones, Chocolate Bars, and Gummies (Micro- and Mega/Extreme-Dose) are included in this recall, and in the event the product is missing lot information or best buy dates, all flavors of Diamond Shruumz Infused Cones, Chocolate Bars, and Gummies (Micro- and Mega/Extreme-Dose) product are still included in this recall. Consumers who have purchased Diamond Shruumz products are urged to stop using the product and destroy it.
See more information from FDA here
See chart below for all affected products:
Product Name: | UPC: | Product Image: |
Diamond Shruumz Infused Cone (Cookies & Cream) | 810133320025 | See image below |
Diamond Shruumz Infused Cone (Double Chocolate Chip) | 810133320001 | See image below |
Diamond Shruumz Infused Cone (Mint Chocolate Chip) | 810133320049 | See image below |
Diamond Shruumz Infused Cone (Sprinkles) | 810133320063 | See image below |
Diamond Shruumz Infused Cone (Strawberry Cheesecake) | 810133320087 | See image below |
Diamond Shruumz Chocolate Bar (Birthday Cake) | 75503858867 | See image below |
Diamond Shruumz Chocolate Bar (Cinnamon Bar) | 755003858836 | See image below |
Diamond Shruumz Chocolate Bar (Cookie Butter) | 755003858751 | See image below |
Diamond Shruumz Chocolate Bar (Cookies & Cream) | 755003858782 | See image below |
Diamond Shruumz Chocolate Bar (Dark Chocolate) | 755003858829 | See image below |
Diamond Shruumz Chocolate Bar (Fruity Cereal) | 755003858799 | See image below |
Diamond Shruumz Gummies – Micro-Dose (Blue Raz Watermelon) | 755003861362 | See image below |
Diamond Shruumz Gummies – Micro-Dose (Grape Lemonade) | 755003861584 | See image below |
Diamond Shruumz Gummies – Micro-Dose (Hawaiian Punch) | 755003861850 | See image below |
Diamond Shruumz Gummies – Micro-Dose (Rainbow) | 755003861614 | See image below |
Diamond Shruumz Gummies – Micro-Dose (Sour Apple Peach) | 755003861386 | See image below |
Diamond Shruumz Gummies – Micro-Dose (Strawberry Kiwi) | 755003861409 | See image below |
Diamond Shruumz Gummies – Extreme/Mega-Dose (Blue Razz Euphoria) | 810133320346 | See image below |
Diamond Shruumz Gummies – Extreme/Mega-Dose (Radical Rainbow) | 810133320407 | See image below |
Diamond Shruumz Gummies – Extreme/Mega-Dose (Lucid Lemon Lime) | 810133320360 | See image below |
Diamond Shruumz Gummies – Extreme/Mega-Dose (Peach Paradise) | 810133320384 | See image below |
Diamond Shruumz Gummies – Extreme/Mega-Dose (Watermelon Wonderland) | 810133320421 | See image below |
RETAIL ESTABLISHMENTS THAT RECEIVED DIAMOND SHRUUMZ INFUSED CONES, CHOCOLATE BARS, AND GUMMIES